From day one, we designed and built a cutting-edge AI platform for individuals and businesses alike. Automate workflows, gain valuable insights, and make smarter decisions using our AI-driven solutions.
Streamline tasks and boost productivity with intelligent automation.
Leverage AI to analyze vast datasets and uncover actionable insights in real time.
Protect your data with state-of-the-art AI security solutions.
Origin is proud to introduce Green Acre Bollywood Park, nestled in the heart of nature in Jawhar, Palghar. Our focus is on land trading and agro-farm tourism, offering a unique experience that blends scenic beauty with sustainable development.
Highest earning members
Rank | Member | Earnings |
---|---|---|
1 | SARKAR (OGN689837) | 86,019.00 |
2 | 7 ) KUNDAN KUNDAN (OGN269410) | 31,575.00 |
3 | Ujwala DEVKAR (OGN652846) | 17,625.46 |
4 | Shobha S Chavan (OGN797207) | 15,298.34 |
5 | POONAM PATIL (OGN377233) | 14,639.25 |
6 | subhash pendhare 7 (OGN047865) | 12,138.75 |
7 | KAVYA KALPESH PAWAR (OGN819208) | 12,032.25 |
8 | KAVYA KALPESH PAWAR (OGN143438) | 12,021.00 |
9 | Nathuram Sakhale (OGN402631) | 10,102.50 |
10 | Ashok chandrappa Kolgaonkar (OGN278294) | 9,442.65 |
Highest ranking members
Rank | Member | Level |
---|---|---|
1 | Krishna 2 (OGN979262) | Gold Star |
2 | Ramakant Chaturvedi (OGN482282) | Gold Star |
3 | KAVYA KALPESH PAWAR (OGN689482) | Gold Star |
4 | Azeem Solkar (OGN661193) | Gold Star |
5 | Shubhash Pandere (OGN041699) | Gold Star |
6 | NS Creations (OGN993733) | Gold Star |
7 | Ashok chandrappa Kolgaonkar (OGN278294) | Gold Star |
8 | SULENDRA CHAVAN (OGN552857) | Silver Star |
9 | SUBHASH KERKAR (OGN789929) | Silver Star |
10 | KAVYA KALPESH PAWAR (OGN040601) | Silver Star |
AI helps businesses anticipate outcomes with predictive models, enabling better decision-making.
AI-powered systems improve cybersecurity by detecting and preventing threats in real-time.
Analyze vast amounts of data efficiently to uncover insights and drive innovation.
Leverage AI to create intuitive and adaptive user experiences across devices.
Automate repetitive tasks to enhance productivity and reduce operational costs.
AI-powered tools meet global standards for reliability and accuracy in every domain.